Spinal Needles. Quinke type tip
- • Sizes: 18-29 G
- • Length: 75-90mm
- • Models with guide needle
The Quincke-type spinal needle is a popular type of needle used for spinal anesthesia and diagnostic spinal puncture. It is characterized by its double-pointed, beveled tip and short secondary bevel.
Product Features
- Сolor coded hub by size for clear recognition.
- Used in subarachnoid puncture for spinal anesthesia
- Completely transparent needles stand provides convenience to observe the outflow of the cerebrospinal fluid.
- The needle core with pin allows a good joint of needle edge.
- Sterilized by EO gas, sterile, non-toxic, non-pyrogenic ,single use only.
- High quality stainless steel.
- larger inner diameter, high flow rate.
- Needle bevel enables smooth, sharpness maximize, patient comfort.
- Needle hub: made of medical grade transparent PP for clearness of flashback.
Available Configurations
| Ref. No.: | Size, G | Ø, mm | Length, mm | Length, inch | Color code | Guide size | Qty.Cs: |
|---|---|---|---|---|---|---|---|
| Q1875 | 18G | 1.25 | 75 | 3” | rose | _ | 1/100/1000 |
| Q1890 | 18G | 1.25 | 90 | 3½” | rose | _ | 1/100/1000 |
| Q1990 | 19G | 1.1 | 90 | 3½” | cream | _ | 1/100/1000 |
| Q2075 | 20G | 0.9 | 75 | 3” | yellow | _ | 1/100/1000 |
| Q2090 | 20G | 0.9 | 90 | 3½” | yellow | _ | 1/100/1000 |
| Q2190 | 21G | 0.8 | 90 | 3” | dark green | _ | 1/100/1000 |
| Q2240 | 22G | 0.7 | 40 | 1½” | black | _ | 1/100/1000 |
| Q2275 | 22G | 0.7 | 75 | 3” | black | _ | 1/100/1000 |
| Q2290 | 22G | 0.7 | 90 | 3½” | Чёрный | _ | 1/100/1000 |
| Q22120 | 22G | 0.7 | 120 | 4¾” | black | _ | 1/100/1000 |
| Q2390 | 23G | 0.6 | 90 | 3½” | dark blue | _ | 1/100/1000 |
| Q2490 | 24G | 0.55 | 90 | 3½” | light violet | _ | 1/100/1000 |
| Q2575 | 25G | 0.5 | 75 | 3” | orange | _ | 1/100/1000 |
| Q2590 | 25G | 0.5 | 90 | 3½” | orange | _ | 1/100/1000 |
| Q2690 | 26G | 0.45 | 90 | 3½” | brown | _ | 1/100/1000 |
| Q2790 | 27G | 0.4 | 90 | 3½” | light grey | _ | 1/100/1000 |
| Q2990 | 29G | 0.33 | 90 | 3½” | red | _ | 1/100/1000 |
| Q2590G | 25G | 0.5 | 90 | 3½” | orange | 20G×1⅓” | 1/100/1000 |
| Q25103G | 25G | 0.5 | 103 | 4” | orange | 20G×1⅓” | 1/100/1000 |
| Q25120G | 25G | 0.5 | 120 | 4” | orange | 20G×1⅓” | 1/100/1000 |
| Q2690G | 26G | 0.45 | 90 | 3½” | brown | 21G×1⅓” | 1/100/1000 |
| Q26103G | 26G | 0.45 | 103 | 4” | brown | 21G×1⅓” | 1/100/1000 |
| Q26120G | 26G | 0.45 | 120 | 4 ¾” | brown | 21G×1⅓” | 1/100/1000 |
| Q2790G | 27G | 0.4 | 90 | 3 ½” | light grey | 21G×1⅓” | 1/100/1000 |
| Q27103G | 27G | 0.4 | 103 | 4” | light grey | 21G×1⅓” | 1/100/1000 |
| Q27120G | 27G | 0.4 | 120 | 4 ¾” | light grey | 21G×1⅓” | 1/100/1000 |
| Q2990G | 29G | 0.33 | 90 | 3 ½” | red | 22G×1⅓” | 1/100/1000 |
| Q29120G | 29G | 0.33 | 120 | 4 ¾” | red | 22G×1⅓” | 1/100/1000 |















